Three Quality Self Catering Cotswold Stone Cottages

Burhill Information
» HOME
» ABOUT BURHILL
» TARIFF
» BROCHURE
» CONTACT US
» DIRECTIONS
Facility Details
» THE BOTHY
» HILLSIDE
» THE NOOK
» INDOOR POOL » LOCAL GUIDE


Cottage TARIFF 2008

Hillside Cottage, The Bothy & the Nook

Please call between 9.00 a.m. and 7.00 p.m. to check availability for your holiday dates. Evenings: 01386 853426. Bob's Mobile: 07811 353344. Charlie's Mobile: 07836 313509.

Dates Rates
From  

To

  Hillside
Cottage
The Bothy The Nook
January 4th January 11th £305 £251 £205
January 11th January 18th £305 £251 £205
January 18th January 25th £305 £251 £205
January 25th February 1st £305 £251 £205
February 1st February 8th £305 £251 £205
February 8th February 15th £342 £282 £232
February 15th February 22nd £342 £282 £232
February 22nd February 29th £311 £257 £211
February 29th March 7th £311 £257 £211
March 7th March 14th £311 £257 £211
March 14th March 21st £311 £257 £211
March 21st March 28th £422 £348 £286
March 28th April 4th £422 £348 £286
April 4th April 11th £422 £348 £286
April 11th April 18th £422 £348 £286
April 18th April 25th £351 £290 £238
April 25th May 2nd £385 £318 £261
May 2nd May 9th £385 £318 £261
May 9th May 16th £394 £325 £268
May 16th May 23rd £394 £325 £268
May 23rd May 30th £517 £427 £351
May 30th June 6th £474 £391 £322
June 6th June 13th £474 £391 £322
June 13th June 20th £511 £422 £347
June 20th June 27th £511 £422 £347
June 27th July 4th £542 £447 £368
July 4th July 11th £567 £467 £385
July 11th July 18th £567 £467 £385
July 18th July 25th £588 £485 £399
July 25th August 1st £616 £508 £418
August 1st August 8th £616 £508 £418
August 8th August 15th £616 £508 £418
August 15th August 22nd £616 £508 £418
August 22nd August 29th £616 £508 £418
August 29th September 5th £527 £434 £357
September 5th September 12th £484 £399 £328
September 12th September 19th £453 £373 £307
September 19th September 26th £357 £295 £242
September 26th October 3rd £342 £282 £232
October 3rd October 10th £342 £282 £232
October 10th October 17th £342 £282 £232
October 17th October 24th £342 £282 £232
October 24th October 31st £471 £389 £320
October 31st November 7th £311 £257 £211
November 7th November 14th £311 £257 £211
November 14th November 21st £311 £257 £211
November 21st November 28th £311 £257 £211
November 28th December 5th £311 £257 £211
December 5th December 12th £311 £257 £211
December 12th December 19th £311 £257 £211
December 20th December 27th £545 £450 £370
December 27th January 3rd £545 £450 £370
             

Minibreaks - 3 or 4 nights
Available January, February, March, November and December 2008
or during the rest of the year within two weeks of the holiday dates.
All 3 night breaks (weekend) will start on a Friday.
All 4 night breaks (midweek) will start on a Monday.
3 and 4 night breaks will be charged at 70% of the weekly price
i.e. Hillside Cottage 3 nights from Fri 1st Feb = weekly price £305 x 70% = £213.50

Guest Comments

This was our third visit to Burhill and I am delighted to say we regard your cottages as some of the best we have ever stayed in....
D Smith - London

Our wedding anniversary was made even more special by staying at Burhill, Thanks for the great hospitality.....
S Gray - Bristol

Already booked for next year. Thanks again....
T Peters - Aberdeen

English Tourist Board Rated

Hillside and The Bothy have been rated "4 Keys" by the English Tourist Board.

Special Deals
If you would like to be informed of any special deals that we offer then please.... Email Us
   Burhill  - "Your family run homes from home in the country" 
This site is copyright © 2001 Offenham.com